DCA Monthly Pack - Dashboard (Sample)
Layer 3 - Standard Monthly Reporting Pack · [DCA name] · 2026-02
Accounts (closing)
1,275
Prior: 1,250
$ exposure (closing)
$2.52M
Prior: $2.45M
Recovery rate
29.8%
Target: by segment · Prior: 28.2%
PTP keep rate
74%
Target: ≥ 70% · Prior: 71%
Complaints / 1,000 accts
2.35
Prior: 1.60
Open issues
1
Category C (C4)
1. Portfolio snapshot
| Field | Value | Prior month |
|---|---|---|
| Reporting month | 2026-02 | 2026-01 |
| Accounts assigned (opening) | 1,250 | 1,180 |
| Accounts assigned (new) | 320 | 280 |
| Accounts closed | 295 | 310 |
| Accounts assigned (closing) | 1,275 | 1,250 |
| $ exposure (opening) | $2,450,000 | $2,380,000 |
| $ exposure (closing) | $2,520,000 | $2,450,000 |
| Age at assignment (new): 0-30 / 31-60 / 61-90 / 90+ DPD | 85 / 120 / 75 / 40 | n/a |
| Closure reasons | Paid 145, Settled 82, Hardship 28, Legal 15, Write-off 12, Returned 8, Other 5 | n/a |
2. Performance
| Metric | Value | Prior month | Target | R/A/G |
|---|---|---|---|---|
| $ collected | $185,000 | $172,000 | n/a | G |
| Recovery rate (%) | 29.8% | 28.2% | By segment | G |
| Cure rate (%) | 22% | 21% | By segment | G |
| PTP keep rate (%) | 74% | 71% | ≥ 70% | G |
| Time to first contact (% within 5 b.d.) | 96% | 94% | ≥ 95% | G |
| Non-treatment > 14 days (count / %) | 42 / 3.3% | 58 / 4.6% | < 5% | G |
3. Conduct
| Metric | Value | Prior month | Expectation |
|---|---|---|---|
| Complaints (internal) | 3 | 2 | n/a |
| Complaints (FSL / external) | 0 | 1 | n/a |
| Complaints per 1,000 accounts | 2.35 | 1.60 | Below threshold |
| Hardship referrals | 28 | 32 | n/a |
| Hardship referral timing (% within 1 b.d.) | 100% | 97% | Per protocol |
| Contact compliance (%) | 100% | 100% | 100% |
| QA pass rate (%) | 88% | 86% | ≥ 85% |
| Disclosure compliance (breaches) | 0 | n/a | 0 |
Breach register: None this month.
4. Delegated authority
| Metric | Value | Threshold | Over threshold (Y/N) |
|---|---|---|---|
| Settlement volume (count / $) | 82 / $124,500 | n/a | n/a |
| Settlements ≤70% | 65 | Per Schedule | N |
| Settlements 71-80% | 12 | Per Schedule | N |
| Settlements >80% (bank approved) | 5 | Per Schedule | Y |
| Waivers within limit | 18 / $2,400 | Per Schedule | N |
| Waivers above limit (bank approved) | 2 | n/a | Y |
| Overrides | 1 | n/a | n/a |
| Unauthorised settlement / waiver | 0 | 0 | N |
5. Risk indicators
| Indicator | Value | Threshold | R/A/G |
|---|---|---|---|
| Non-treatment > 14 days | 42 (3.3%) | < 5% | G |
| Accounts > 90 DPD still early stage | 8 | Monitor | A |
| Legal timing breaches | 0 | 0 | G |
| Disclosure breaches | 0 | 0 | G |
| Attestation status | Y | Y | n/a |
| Open issues - A / B / C / D | 0 / 0 / 1 / 0 | n/a | n/a |
Open issue: C4 - late pack Jan. Remediation in progress.
6. Spin down (recoveries by referral month)
Cohort report: columns = referral month (M1 = most recent, e.g. Feb 26, … M12+ = referred >12 months ago). Rows = $ collected (as at), # accounts closed, recalled, cured, still on book.
| Metric | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M12+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ref month (e.g.) | Feb 26 | Jan 26 | Dec 25 | Nov 25 | Oct 25 | Sep 25 | Aug 25 | Jul 25 | Jun 25 | May 25 | Apr 25 | Mar 25 | Pre-Mar 25 |
| $ referred (at assignment) | $320k | $280k | $310k | $295k | $270k | $260k | $245k | $230k | $220k | $210k | $200k | $190k | $1,850k |
| $ collected (as at) | $42k | $68k | $92k | $88k | $78k | $72k | $65k | $58k | $52k | $48k | $44k | $40k | $385k |
| # accounts closed | 28 | 52 | 95 | 88 | 82 | 78 | 72 | 68 | 62 | 58 | 54 | 50 | 420 |
| # recalled (returned to bank) | 3 | 5 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 28 |
| # cured | 18 | 35 | 62 | 58 | 54 | 50 | 46 | 42 | 38 | 35 | 32 | 30 | 280 |
| # still on book (open) | 291 | 223 | 207 | 201 | 189 | 182 | 171 | 160 | 150 | 140 | 134 | 128 | 1,130 |
Sample data only. Replace with actual DCA data from Standard Monthly Reporting Pack. Naming: DCA_MonthlyPack_[DCA_Name]_[YYYY-MM].xlsx